Choose from the available alloy wheel dimensions suitable for your vehicle here
The alloy wheel width is given in inches. The offset (ET) describes the position of the wheel in the wheel housing. The smaller the offset, the further the alloy wheel moves outwards.
Alloy wheel details of the selected dimension| Weight per alloy wheel: | 10.3 kg |
| Load capacity per alloy wheel: | 580 kg |
| Bolt circle | Inch size | Front axle: Width - offset | Rear axle: Width - offset | Link |
|---|---|---|---|---|
| 4/100 | 17 | 17 Inch – 7.0 J, 30.0 Offset, 4/100 (64.1) | 17 Inch – 7.0 J, 30.0 Offset, 4/100 (64.1) | Save configuration |
| 4/100 | 17 | 17 Inch – 7.0 J, 38.0 Offset, 4/100 (64.1) | 17 Inch – 7.0 J, 38.0 Offset, 4/100 (64.1) | Save configuration |
| 4/108 | 17 | 17 Inch – 7.0 J, 20.0 Offset, 4/108 (65.1) | 17 Inch – 7.0 J, 20.0 Offset, 4/108 (65.1) | Save configuration (not available) |
Your safety: We check for accuracy of fit!
Price for 4 alloy wheels
4x Borbet B black rim red in 17 inch
1.039,24 €
888,00 €
incl. VAT
RRP
Close
Save configuration